As a club, we believe in setting goals, pushing ourselves to improve, and celebrating our achievements. That's why we've established a set of performance standards for various distances, based on age and gender, to help members track their progress and strive for excellence.
Whether you're new to running or a seasoned veteran, our club standards provide a roadmap to success. From the 5k to the marathon, we've got you covered. So, if you're ready to take your running to the next level, join us and start chasing those club standards!
Each year members can aim to meet a club standard and receive an award for their achievement. The standards are goal times set out by age grade based tables and provide an incentive to improve race times and also act as a useful training tool to gauge progress.
Qualifying Distances
5km, 5 Mile, 10km, 10 Mile, Half Marathon and Marathon.
A qualifying race must be either an official UKA licensed and measured event; or club handicap races (note: parkruns do not count).
Training runs do not count, neither do race splits (therefore achieving a standard for a half marathon whilst running a marathon would not be counted).
An award will be given once a runner achieves a time from the standard tables over 4 of the 6 qualifying distances.
Standards are achieved based on performances over the calendar year (1st January to 31st December).
The age bands will begin on the runner’s birthday.
A runner may achieve different award categories during the year providing they are of a higher standard (e.g. a copper and bronze), however only the highest category will be awarded at the end of the year.
If you achieve three bronze standard times and one copper standard time in your races you would receive the copper award.
The club standard administrators will collate performances during the year, however we recommend each runner maintains their own record and can submit this to the club secretary once they feel a standard has been achieved (please include all 4 race venues, distances, dates and official times).
Awards will presented to all runners who have achieved the standard at the NNBR annual awards presentation evening.
If there is any dispute this will be brought up at the next committee meeting where the Committee’s decision will be final.
Club Leaderboard
N | NAME | STANDING | N RACES | 5K | 5M | 10K | 10M | HM | MAR |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Adams | Diamond | 22 | Diamond | Diamond | Diamond | Diamond | Gold | - |
2 | Amanda Marshall | Gold | 11 | Gold | Gold | Gold | Gold | Gold | - |
3 | Euan Prasser | Gold | 5 | Gold | Gold | Gold | - | Gold | Gold |
4 | Karen Balcombe | Gold | 16 | Diamond | Diamond | Diamond | Gold | - | - |
5 | Phil King | Gold | 16 | Gold | Gold | Gold | Gold | - | - |
6 | Steven Bacon | Gold | 10 | Diamond | Diamond | Gold | Gold | - | - |
7 | Jack Stuttle | Gold | 13 | Gold | Gold | Gold | - | Gold | Gold |
8 | Jim Hayes | Gold | 5 | Gold | Gold | Gold | - | Gold | - |
9 | Neil Shorten | Gold | 14 | Gold | - | Gold | Gold | - | Gold |
10 | Alan Sansom | Silver | 5 | Silver | Silver | Silver | Silver | - | Silver |
11 | Darren Armstrong | Silver | 7 | - | Silver | Silver | Silver | Silver | - |
12 | Daryl London | Silver | 7 | Gold | - | Gold | Silver | - | Gold |
13 | Dave Spooner | Silver | 7 | Gold | Silver | Silver | Silver | - | - |
14 | Louis Payne | Silver | 9 | Silver | Silver | Silver | Silver | - | - |
15 | Sean Robson | Silver | 12 | Gold | Gold | Gold | Silver | - | - |
16 | Simon Smith | Silver | 6 | Gold | Silver | Silver | Silver | - | - |
17 | Gav Dent | Silver | 14 | Gold | - | Silver | Silver | Silver | Silver |
18 | Louise Marsden | Silver | 13 | Gold | Gold | Gold | Silver | Silver | Silver |
19 | Ness Dent | Silver | 16 | Silver | - | Silver | Silver | Silver | Silver |
20 | Jake Whitbread | Bronze | 5 | Silver | - | Silver | Silver | Bronze | Bronze |
21 | Claire Foulkes | Copper | 14 | Silver | - | Bronze | Silver | Copper | Copper |
22 | Deborah Gillespie | Copper | 6 | Copper | Bronze | Copper | - | Copper | - |
23 | Elizabeth Johnson | Copper | 6 | Bronze | - | Silver | - | Bronze | Copper |
24 | Nikki Kavanagh | Copper | 4 | Silver | Silver | - | Bronze | - | Copper |
25 | Rachel Welch | Copper | 5 | - | - | Copper | Bronze | Copper | Copper |
26 | Sarah Keen | Copper | 10 | Bronze | Bronze | Bronze | Copper | Copper | - |
Women's Standards
18-29 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:17:43 | 0:20:40 | 0:23:38 | 0:26:35 | 0:29:32 |
5 Mile | 0:29:02 | 0:33:53 | 0:38:43 | 0:43:34 | 0:48:24 |
10K | 0:36:24 | 0:42:28 | 0:48:32 | 0:54:36 | 1:00:40 |
10 Mile | 0:59:13 | 1:09:05 | 1:18:58 | 1:28:50 | 1:38:42 |
Half Marathon | 1:18:14 | 1:31:17 | 1:44:19 | 1:57:22 | 2:10:24 |
Marathon | 2:42:30 | 3:09:35 | 3:36:40 | 4:03:45 | 4:30:50 |
30-34 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:17:44 | 0:20:42 | 0:23:39 | 0:26:37 | 0:29:34 |
5 Mile | 0:29:04 | 0:33:54 | 0:38:45 | 0:43:35 | 0:48:26 |
10K | 0:36:26 | 0:42:31 | 0:48:35 | 0:54:40 | 1:00:44 |
10 Mile | 0:59:22 | 1:09:15 | 1:19:09 | 1:29:02 | 1:38:56 |
Half Marathon | 1:18:26 | 1:31:31 | 1:44:35 | 1:57:40 | 2:10:44 |
Marathon | 2:42:41 | 3:09:48 | 3:36:54 | 4:04:01 | 4:31:08 |
35-39 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:17:58 | 0:20:57 | 0:23:57 | 0:26:56 | 0:29:56 |
5 Mile | 0:29:26 | 0:34:21 | 0:39:15 | 0:44:10 | 0:49:04 |
10K | 0:36:55 | 0:43:04 | 0:49:14 | 0:55:23 | 1:01:32 |
10 Mile | 1:00:17 | 1:10:20 | 1:20:22 | 1:30:25 | 1:40:28 |
Half Marathon | 1:19:38 | 1:32:55 | 1:46:11 | 1:59:28 | 2:12:44 |
Marathon | 2:44:54 | 3:12:23 | 3:39:52 | 4:07:21 | 4:34:50 |
40-44 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:18:25 | 0:21:29 | 0:24:34 | 0:27:38 | 0:30:42 |
5 Mile | 0:30:16 | 0:35:18 | 0:40:21 | 0:45:23 | 0:50:26 |
10K | 0:37:59 | 0:44:19 | 0:50:38 | 0:56:58 | 1:03:18 |
10 Mile | 1:02:07 | 1:12:28 | 1:22:50 | 1:33:11 | 1:43:32 |
Half Marathon | 1:22:05 | 1:35:46 | 1:49:26 | 2:03:07 | 2:16:48 |
Marathon | 2:49:54 | 3:18:13 | 3:46:32 | 4:14:51 | 4:43:10 |
45-49 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:19:12 | 0:22:24 | 0:25:36 | 0:28:48 | 0:32:00 |
5 Mile | 0:31:37 | 0:36:53 | 0:42:10 | 0:47:26 | 0:52:42 |
10K | 0:39:43 | 0:46:20 | 0:52:58 | 0:59:35 | 1:06:12 |
10 Mile | 1:05:02 | 1:15:53 | 1:26:43 | 1:37:34 | 1:48:24 |
Half Marathon | 1:25:56 | 1:40:16 | 1:54:35 | 2:08:55 | 2:23:14 |
Marathon | 2:58:08 | 3:27:50 | 3:57:31 | 4:27:13 | 4:56:54 |
50-54 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:20:16 | 0:23:38 | 0:27:01 | 0:30:23 | 0:33:46 |
5 Mile | 0:33:29 | 0:39:04 | 0:44:38 | 0:50:13 | 0:55:48 |
10K | 0:42:07 | 0:49:08 | 0:56:10 | 1:03:11 | 1:10:12 |
10 Mile | 1:09:00 | 1:20:30 | 1:32:00 | 1:43:30 | 1:55:00 |
Half Marathon | 1:31:10 | 1:46:21 | 2:01:33 | 2:16:44 | 2:31:56 |
Marathon | 3:09:29 | 3:41:04 | 4:12:38 | 4:44:13 | 5:15:48 |
55-59 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:21:28 | 0:25:02 | 0:28:37 | 0:32:11 | 0:35:46 |
5 Mile | 0:35:35 | 0:41:31 | 0:47:26 | 0:53:22 | 0:59:18 |
10K | 0:44:52 | 0:52:20 | 0:59:49 | 1:07:17 | 1:14:46 |
10 Mile | 1:13:30 | 1:25:45 | 1:38:00 | 1:50:15 | 2:02:30 |
Half Marathon | 1:37:06 | 1:53:17 | 2:09:28 | 2:25:39 | 2:41:50 |
Marathon | 3:22:28 | 3:56:12 | 4:29:57 | 5:03:41 | 5:37:26 |
60-64 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:22:48 | 0:26:36 | 0:30:24 | 0:34:12 | 0:38:00 |
5 Mile | 0:37:59 | 0:44:19 | 0:50:38 | 0:56:58 | 1:03:18 |
10K | 0:47:58 | 0:55:57 | 1:03:57 | 1:11:56 | 1:19:56 |
10 Mile | 1:18:37 | 1:31:43 | 1:44:50 | 1:57:56 | 2:11:02 |
Half Marathon | 1:43:52 | 2:01:10 | 2:18:29 | 2:35:47 | 2:53:06 |
Marathon | 3:37:22 | 4:13:35 | 4:49:49 | 5:26:02 | 6:02:16 |
65-69 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:24:19 | 0:28:22 | 0:32:26 | 0:36:29 | 0:40:32 |
5 Mile | 0:40:42 | 0:47:29 | 0:54:16 | 1:01:03 | 1:07:50 |
10K | 0:51:31 | 1:00:06 | 1:08:42 | 1:17:17 | 1:25:52 |
10 Mile | 1:24:30 | 1:38:35 | 1:52:40 | 2:06:45 | 2:20:50 |
Half Marathon | 1:51:38 | 2:10:15 | 2:28:51 | 2:47:28 | 3:06:04 |
Marathon | 3:54:37 | 4:33:43 | 5:12:50 | 5:51:56 | 6:31:02 |
70-74 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:26:04 | 0:30:24 | 0:34:45 | 0:39:05 | 0:43:26 |
5 Mile | 0:43:52 | 0:51:10 | 0:58:29 | 1:05:47 | 1:13:06 |
10K | 0:55:40 | 1:04:56 | 1:14:13 | 1:23:29 | 1:32:46 |
10 Mile | 1:31:20 | 1:46:34 | 2:01:47 | 2:17:01 | 2:32:14 |
Half Marathon | 2:00:41 | 2:20:48 | 2:40:54 | 3:01:01 | 3:21:08 |
Marathon | 4:14:52 | 4:57:20 | 5:39:49 | 6:22:17 | 7:04:46 |
75-79 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:28:04 | 0:32:44 | 0:37:25 | 0:42:05 | 0:46:46 |
5 Mile | 0:47:32 | 0:55:28 | 1:03:23 | 1:11:19 | 1:19:14 |
10K | 1:00:31 | 1:10:36 | 1:20:42 | 1:30:47 | 1:40:52 |
10 Mile | 1:39:28 | 1:56:02 | 2:12:37 | 2:29:11 | 2:45:46 |
Half Marathon | 2:11:41 | 2:33:38 | 2:55:34 | 3:17:31 | 3:39:28 |
Marathon | 4:40:40 | 5:27:26 | 6:14:13 | 7:00:59 | 7:47:46 |
80-84 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:30:42 | 0:35:49 | 0:40:56 | 0:46:03 | 0:51:10 |
5 Mile | 0:52:32 | 1:01:18 | 1:10:03 | 1:18:49 | 1:27:34 |
10K | 1:07:13 | 1:18:25 | 1:29:38 | 1:40:50 | 1:52:02 |
10 Mile | 1:51:59 | 2:10:39 | 2:29:18 | 2:47:58 | 3:06:38 |
Half Marathon | 2:29:08 | 2:54:00 | 3:18:51 | 3:43:43 | 4:08:34 |
Marathon | 5:23:42 | 6:17:39 | 7:11:36 | 8:05:33 | 8:59:30 |
Men's Standards
18-29 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:15:35 | 0:18:11 | 0:20:46 | 0:23:22 | 0:25:58 |
5 Mile | 0:25:35 | 0:29:51 | 0:34:06 | 0:38:22 | 0:42:38 |
10K | 0:32:04 | 0:37:24 | 0:42:45 | 0:48:05 | 0:53:26 |
10 Mile | 0:52:48 | 1:01:36 | 1:10:24 | 1:19:12 | 1:28:00 |
Half Marathon | 1:10:04 | 1:21:44 | 1:33:25 | 1:45:05 | 1:56:46 |
Marathon | 2:27:32 | 2:52:08 | 3:16:43 | 3:41:19 | 4:05:54 |
30-34 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:15:42 | 0:18:19 | 0:20:56 | 0:23:33 | 0:26:10 |
5 Mile | 0:25:40 | 0:29:56 | 0:34:13 | 0:38:29 | 0:42:46 |
10K | 0:32:07 | 0:37:28 | 0:42:50 | 0:48:11 | 0:53:32 |
10 Mile | 0:52:49 | 1:01:37 | 1:10:26 | 1:19:14 | 1:28:02 |
Half Marathon | 1:10:05 | 1:21:46 | 1:33:26 | 1:45:07 | 1:56:48 |
Marathon | 2:27:34 | 2:52:09 | 3:16:45 | 3:41:20 | 4:05:56 |
35-39 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:16:06 | 0:18:47 | 0:21:28 | 0:24:09 | 0:26:50 |
5 Mile | 0:26:10 | 0:30:31 | 0:34:53 | 0:39:14 | 0:43:36 |
10K | 0:32:38 | 0:38:05 | 0:43:31 | 0:48:58 | 0:54:24 |
10 Mile | 0:53:32 | 1:02:28 | 1:11:23 | 1:20:19 | 1:29:14 |
Half Marathon | 1:10:54 | 1:22:43 | 1:34:32 | 1:46:21 | 1:58:10 |
Marathon | 2:29:18 | 2:54:11 | 3:19:04 | 3:43:57 | 4:08:50 |
40-44 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:16:41 | 0:19:28 | 0:22:14 | 0:25:01 | 0:27:48 |
5 Mile | 0:27:06 | 0:31:37 | 0:36:08 | 0:40:39 | 0:45:10 |
10K | 0:33:47 | 0:39:25 | 0:45:02 | 0:50:40 | 0:56:18 |
10 Mile | 0:55:18 | 1:04:31 | 1:13:44 | 1:22:57 | 1:32:10 |
Half Marathon | 1:13:06 | 1:25:17 | 1:37:28 | 1:49:39 | 2:01:50 |
Marathon | 2:33:56 | 2:59:36 | 3:25:15 | 3:50:55 | 4:16:34 |
45-49 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:17:18 | 0:20:11 | 0:23:04 | 0:25:57 | 0:28:50 |
5 Mile | 0:28:11 | 0:32:53 | 0:37:34 | 0:42:16 | 0:46:58 |
10K | 0:35:10 | 0:41:01 | 0:46:53 | 0:52:44 | 0:58:36 |
10 Mile | 0:57:36 | 1:07:12 | 1:16:48 | 1:26:24 | 1:36:00 |
Half Marathon | 1:16:12 | 1:28:54 | 1:41:36 | 1:54:18 | 2:07:00 |
Marathon | 2:40:28 | 3:07:12 | 3:33:57 | 4:00:41 | 4:27:26 |
50-54 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:17:59 | 0:20:59 | 0:23:58 | 0:26:58 | 0:29:58 |
5 Mile | 0:29:22 | 0:34:15 | 0:39:09 | 0:44:02 | 0:48:56 |
10K | 0:36:40 | 0:42:46 | 0:48:53 | 0:54:59 | 1:01:06 |
10 Mile | 1:00:07 | 1:10:08 | 1:20:10 | 1:30:11 | 1:40:12 |
Half Marathon | 1:19:34 | 1:32:49 | 1:46:05 | 1:59:20 | 2:12:36 |
Marathon | 2:47:32 | 3:15:28 | 3:43:23 | 4:11:19 | 4:39:14 |
55-59 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:18:42 | 0:21:49 | 0:24:56 | 0:28:03 | 0:31:10 |
5 Mile | 0:30:37 | 0:35:43 | 0:40:50 | 0:45:56 | 0:51:02 |
10K | 0:38:18 | 0:44:41 | 0:51:04 | 0:57:27 | 1:03:50 |
10 Mile | 1:02:52 | 1:13:20 | 1:23:49 | 1:34:17 | 1:44:46 |
Half Marathon | 1:23:14 | 1:37:07 | 1:50:59 | 2:04:52 | 2:18:44 |
Marathon | 2:55:17 | 3:24:30 | 3:53:42 | 4:22:55 | 4:52:08 |
60-64 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:19:29 | 0:22:44 | 0:25:58 | 0:29:13 | 0:32:28 |
5 Mile | 0:32:01 | 0:37:21 | 0:42:42 | 0:48:02 | 0:53:22 |
10K | 0:40:06 | 0:46:47 | 0:53:28 | 1:00:09 | 1:06:50 |
10 Mile | 1:05:53 | 1:16:52 | 1:27:50 | 1:38:49 | 1:49:48 |
Half Marathon | 1:27:16 | 1:41:48 | 1:56:21 | 2:10:53 | 2:25:26 |
Marathon | 3:03:47 | 3:34:25 | 4:05:02 | 4:35:40 | 5:06:18 |
65-69 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:20:20 | 0:23:44 | 0:27:07 | 0:30:31 | 0:33:54 |
5 Mile | 0:33:31 | 0:39:06 | 0:44:42 | 0:50:17 | 0:55:52 |
10K | 0:42:04 | 0:49:04 | 0:56:05 | 1:03:05 | 1:10:06 |
10 Mile | 1:09:12 | 1:20:44 | 1:32:16 | 1:43:48 | 1:55:20 |
Half Marathon | 1:31:43 | 1:47:00 | 2:02:18 | 2:17:35 | 2:32:52 |
Marathon | 3:13:08 | 3:45:20 | 4:17:31 | 4:49:43 | 5:21:54 |
70-74 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:21:30 | 0:25:05 | 0:28:40 | 0:32:15 | 0:35:50 |
5 Mile | 0:35:25 | 0:41:19 | 0:47:14 | 0:53:08 | 0:59:02 |
10K | 0:44:28 | 0:51:52 | 0:59:17 | 1:06:41 | 1:14:06 |
10 Mile | 1:13:04 | 1:25:14 | 1:37:25 | 1:49:35 | 2:01:46 |
Half Marathon | 1:36:49 | 1:52:57 | 2:09:06 | 2:25:14 | 2:41:22 |
Marathon | 3:23:54 | 3:57:53 | 4:31:52 | 5:05:51 | 5:39:50 |
75-79 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:23:19 | 0:27:12 | 0:31:06 | 0:34:59 | 0:38:52 |
5 Mile | 0:38:26 | 0:44:51 | 0:51:15 | 0:57:40 | 1:04:04 |
10K | 0:48:14 | 0:56:17 | 1:04:19 | 1:12:22 | 1:20:24 |
10 Mile | 1:19:07 | 1:32:18 | 1:45:30 | 1:58:41 | 2:11:52 |
Half Marathon | 1:44:44 | 2:02:12 | 2:19:39 | 2:37:07 | 2:54:34 |
Marathon | 3:40:35 | 4:17:21 | 4:54:06 | 5:30:52 | 6:07:38 |
80-84 | Diamond | Gold | Silver | Bronze | Copper |
---|---|---|---|---|---|
5K | 0:26:10 | 0:30:31 | 0:34:53 | 0:39:14 | 0:43:36 |
5 Mile | 0:43:11 | 0:50:23 | 0:57:34 | 1:04:46 | 1:11:58 |
10K | 0:54:12 | 1:03:14 | 1:12:16 | 1:21:18 | 1:30:20 |
10 Mile | 1:28:47 | 1:43:35 | 1:58:22 | 2:13:10 | 2:27:58 |
Half Marathon | 1:57:24 | 2:16:58 | 2:36:32 | 2:56:06 | 3:15:40 |
Marathon | 4:07:13 | 4:48:25 | 5:29:38 | 6:10:50 | 6:52:02 |